Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Sat 25/01 07:11:01 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.8 | 1.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 3.3 | 5.1 | 6.3 | 6.6 | 6.8 | 6.7 | 7.2 | 8.6 | 9.7 | 10.0 | 8.7 | 7.9 | 5.4 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Names | n° | Channels |
---|---|---|
bramja (57%) | 1 | (15%) Lounge 4 |
TeamSpeakUser (32%) | 2 | (14%) Lounge 5 |
bram (9%) | 3 | (14%) Lounge 7 |
TeamSpeakUser1 (0%) | 4 | (12%) Lounge 6 |
tomtinbatoneee (0%) | 5 | (10%) Lounge 2 |
bram sam kom hier (0%) | 6 | (9%) Lounge 3 |
bram, hierzo jasper (0%) | 7 | (7%) Lounge 8 |
bram, sam kom hier! (0%) | 8 | (6%) Lounge 1 |
bram, sam kom hier (0%) | 9 | (5%) Lounge 9 |
bram, jasper kom hier (0%) | 10 | (2%) Entrance (Filetransfer) |
litch de dikken (0%) | 11 | (2%) Lounge 10 |
bram mic fixen (0%) | 12 | (1%) Hearthstone Lobby 1 |
13 | (1%) Banter | |
14 | (0%) Minecraft Lobby 1 | |
15 | (0%) VIP Lounge | |
16 | (0%) Banter | |
17 | (0%) Banter | |
18 | (0%) Banter | |
19 | (0%) Camel Desert | |
20 | (0%) Away Lounge | |
21 | (0%) League of Legends Lobby 1 | |
22 | (0%) Banter | |
23 | (0%) Trackmania |
Various stats | |
---|---|
Country | Belgium |
Last online | 2141 days ago - 17/03/2019 14:32:59 |
Time online | 57d 07h10m |
Timeouts | 18 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
© 2014-2025 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0153160s, 12 queries |