Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Fri 13/12 13:56:06 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
n° | Nightcrawlers hours 0-6 | Early birds hours 6-12 | Afternoon shift hours 12-18 | Evening chatters hours 18-24 |
---|---|---|---|---|
1 | Arne 35715 | Robin 17573 | Arne 59185 | Robin 127880 |
2 | ᠌᠌ ᠌᠌ 20501 | SoapWizard 10606 | Arnout 56937 | Arne 85756 |
3 | Stijn 17838 | XyQo 9385 | Robin 53741 | Arnout 76812 |
4 | Mehere 17067 | Jonas | Whisper 8374 | Joren 38903 | Jonas | Whisper 51896 |
5 | dingleberry 16641 | Arnout 7469 | Mehere 38898 | Joren 49530 |
6 | Joren 16135 | Mehere 7125 | Jonas | Whisper 36487 | Meriadoc 47158 |
7 | Meriadoc 15332 | Pufferfish 6163 | Mehere 30603 | Mehere 46291 |
8 | Robin 14912 | God Of The Universe 5220 | ᠌᠌ ᠌᠌ 29303 | BSL-Kristof 44174 |
9 | BSL-Kristof 14739 | dingleberry 5116 | XyQo 28647 | ᠌᠌ ᠌᠌ 41853 |
10 | Rakan 13043 | Mehere 4649 | BSL-Kristof 28560 | Mehere 37308 |
© 2014-2024 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.1751461s, 6 queries |