Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Sun 10/11 18:56:07 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0 | 9.2 | 9.1 | 6.8 | 3.9 | 1.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 1.3 | 1.9 | 3.0 | 3.1 | 5.5 | 9.1 | 11.8 | 12.6 | 10.5 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Names | n° | Channels |
---|---|---|
Sindra (94%) | 1 | (14%) Lounge 7 |
FatDragon (6%) | 2 | (12%) Lounge 6 |
Ardnis (0%) | 3 | (9%) Lounge 10 |
4 | (9%) Lounge 5 | |
5 | (8%) Lounge 8 | |
6 | (7%) Lounge 9 | |
7 | (7%) Lounge 3 | |
8 | (6%) World of Warcraft | |
9 | (6%) Lounge 1 | |
10 | (4%) Lounge 2 | |
11 | (3%) Lounge 4 | |
12 | (3%) League of Legends Lobby 1 | |
13 | (2%) Banter | |
14 | (2%) Banter | |
15 | (1%) Trackmania | |
16 | (1%) Minecraft Lobby 1 | |
17 | (1%) Hearthstone Lobby 1 | |
18 | (1%) Banter | |
19 | (1%) League of Legends Lobby 2 | |
20 | (1%) Studeer- en Meditatieruimte | |
21 | (0%) Banter bby | |
22 | (0%) Banter | |
23 | (0%) Banter | |
24 | (0%) Runescape and Chill | |
25 | (0%) Entrance (Filetransfer) | |
26 | (0%) VIP Lounge | |
27 | (0%) Litch's cool kids club | |
28 | (0%) Banter | |
29 | (0%) Banter | |
30 | (0%) Banter is bae | |
31 | (0%) Banter bby |
Various stats | |
---|---|
Country | Denmark |
Last online | 1868 days ago - 1/10/2019 03:04:46 |
Time online | 28d 23h35m |
Timeouts | 30 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
© 2014-2024 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0092881s, 12 queries |