Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Wed 04/12 07:16:14 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Various stats | |
---|---|
Status | Active |
Last seen | now - 4/12/2024 07:16:14 |
Parent | League of Legends |
Max clients seen | 9 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | Andrew: 8% (3871) |
2 | Mehere: 7% (3176) |
3 | PWD: 4% (1876) |
4 | Justine: 4% (1817) |
5 | Joren: 4% (1815) |
6 | BigInteger : 2% (1184) |
7 | Amikatoo: 2% (1169) |
8 | Estroy: 2% (1128) |
9 | ruben: 2% (947) |
10 | pietercor: 2% (919) |
11 | Arne: 2% (916) |
12 | CalmL3m0n: 2% (887) |
13 | Tomtination : 2% (854) |
14 | Downey: 2% (825) |
15 | thaeer: 2% (815) |
16 | Joeri: 2% (814) |
17 | Joren: 2% (753) |
18 | Tim: 2% (730) |
19 | Tomtinatione : 2% (716) |
20 | Rakan: 1% (660) |
21 | RobinDec: 1% (575) |
22 | Beftekkel_kontmeester : 1% (557) |
23 | Stijn: 1% (538) |
24 | kevin: 1% (508) |
25 | Renzie: 1% (504) |
© 2014-2024 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0196929s, 6 queries |