Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Wed 04/12 07:41:14 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.8 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.5 | 2.5 | 4.1 | 4.8 | 5.2 | 5.8 | 6.3 | 6.7 | 7.3 | 8.7 | 11.0 | 12.2 | 11.0 | 7.7 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Names | n° | Channels |
---|---|---|
Jasper (82%) | 1 | (28%) Away Lounge |
TiG Sadexyo (10%) | 2 | (16%) Day-Z |
Wildplasser (7%) | 3 | (13%) League of Legends Lobby 1 |
Jasper1 (1%) | 4 | (6%) Lounge 4 |
Anoniempje (0%) | 5 | (6%) Lounge 2 |
ti14100 (0%) | 6 | (5%) VIP Lounge |
Wildplasser11 (0%) | 7 | (4%) Day-Z |
Wildplasser1 (0%) | 8 | (4%) Lounge 5 |
Helaba (0%) | 9 | (4%) Lounge 1 |
Joren (0%) | 10 | (3%) Lounge 6 |
asper (0%) | 11 | (3%) Lounge 7 |
12 | (2%) Lounge 3 | |
13 | (2%) League of Legends Lobby 2 | |
14 | (1%) Entrance (Filetransfer) | |
15 | (1%) Lounge 8 | |
16 | (1%) Battlefield 4 | |
17 | (1%) League of Legends Duo Ranked | |
18 | (0%) World of Warcraft | |
19 | (0%) Admin Lounge | |
20 | (0%) Counter-Strike Global Offensive | |
21 | (0%) Lounge 10 | |
22 | (0%) The Freezer (The Fridge) | |
23 | (0%) Runescape | |
24 | (0%) Nether | |
25 | (0%) Day-z 2 |
Various stats | |
---|---|
Country | Belgium |
Last online | 2931 days ago - 25/11/2016 23:06:04 |
Time online | 37d 23h10m |
Timeouts | 91 |
Kicks received | 5 |
Bans received | 4 |
Total bantime received | 1d 00h01m02s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
© 2014-2024 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0094240s, 12 queries |