Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Fri 13/12 13:51:06 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Various stats | |
---|---|
Status | Active |
Last seen | now - 13/12/2024 13:51:06 |
Parent | Sandbox Games |
Max clients seen | 8 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | GeneralJordy : 11% (303) |
2 | Arne: 10% (279) |
3 | Mehere: 9% (234) |
4 | nath: 7% (189) |
5 | Jonas | Whisper : 6% (153) |
6 | Kameel: 4% (120) |
7 | Will: 4% (106) |
8 | Tomtinatione : 3% (90) |
9 | Arnout: 3% (81) |
10 | ᠌᠌ ᠌᠌ : 3% (80) |
11 | Sean Davidson : 3% (68) |
12 | Stijn: 2% (65) |
13 | XyQo: 2% (64) |
14 | Jonas | Whisper : 2% (58) |
15 | Joe: 2% (53) |
16 | TeamSpeakUser2 : 2% (52) |
17 | Fifarafa: 2% (52) |
18 | TeamSpeakUser : 2% (49) |
19 | Justine: 2% (47) |
20 | Sugarpancake : 2% (45) |
21 | RobinDec: 2% (43) |
22 | RobinDec: 2% (42) |
23 | kevin: 1% (40) |
24 | Nick: 1% (38) |
25 | Jordy: 1% (36) |
© 2014-2024 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0318639s, 6 queries |