Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
|---|
| Last general update: Thu 19/11 03:06:01 (updates every 5th minute) since 24/08/2014 |
| All times are CET |
| join @ ts3.thisisgaming.org |
| Everything seems to work for now :) |
| Activity spreading (%) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 3.4 | 2.1 | 1.2 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.2 | 5.0 | 5.6 | 6.1 | 6.6 | 7.4 | 8.4 | 9.3 | 9.6 | 8.6 | 7.0 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| n° | Name | Time online | When | Last seen |
|---|---|---|---|---|
| 1101 | TeamSpeakUser | 06h05m | 504 days ago | |
| 1102 | jasoneetkoeki | 06h05m | 3785 days ago | |
| 1103 | Le360NoScope | 06h05m | 3840 days ago | |
| 1104 | Domica | 06h05m | 3922 days ago | |
| 1105 | Kageyoshii | 06h05m | 3973 days ago | |
| 1106 | zekomS | 06h05m | 4070 days ago | |
| 1107 | Hoanskrobber | 06h05m | 4236 days ago | |
| 1108 | RekSai | 06h05m | 4334 days ago | |
| 1109 | BlodN | 06h05m | 4367 days ago | |
| 1110 | Wulle | 06h00m | 2990 days ago | |
| 1111 | aar0n | 06h00m | 3274 days ago | |
| 1112 | The First Soul | 06h00m | 3303 days ago | |
| 1113 | DenVlaming | 06h00m | 3599 days ago | |
| 1114 | Dost The Forever Alone | 06h00m | 4326 days ago | |
| 1115 | Spliy | 06h00m | 4407 days ago | |
| 1116 | ambi | 05h55m | 777 days ago | |
| 1117 | TeamSpeakUser | 05h55m | 799 days ago | |
| 1118 | Sv3n | 05h55m | 3833 days ago | |
| 1119 | joshua lamb | 05h55m | 4358 days ago | |
| 1120 | Headhunterz | 05h50m | 2909 days ago | |
| 1121 | Elio | 05h50m | 3438 days ago | |
| 1122 | humbirdy | 05h50m | 4171 days ago | |
| 1123 | LucasFreak | 05h50m | 4346 days ago | |
| 1124 | Haltbaremilch | 05h50m | 4386 days ago | |
| 1125 | minipossu | 05h50m | 4469 days ago | |
| 1126 | Flips | 05h45m | 3630 days ago | |
| 1127 | smurfkabouter | 05h45m | 3638 days ago | |
| 1128 | acuuudz | 05h45m | 3713 days ago | |
| 1129 | firsttimethresh | 05h45m | 4034 days ago | |
| 1130 | TeamSpeakUser | 05h40m | 2412 days ago | |
| 1131 | BSLjannick | 05h40m | 2699 days ago | |
| 1132 | Säväge | 05h40m | 2788 days ago | |
| 1133 | Fedzilla | 05h40m | 3164 days ago | |
| 1134 | demonkaker | 05h40m | 3318 days ago | |
| 1135 | Rixon | 05h40m | 4363 days ago | |
| 1136 | Patta | 05h35m | 1860 days ago | |
| 1137 | Coene | 05h35m | 2558 days ago | |
| 1138 | Mrloonetick | 05h35m | 2963 days ago | |
| 1139 | Nicolai | 05h35m | 3578 days ago | |
| 1140 | turbino | 05h35m | 3639 days ago | |
| 1141 | KMA El Tigre | 05h35m | 3711 days ago | |
| 1142 | Kevin | 05h35m | 3849 days ago | |
| 1143 | jarner3 | 05h35m | 4133 days ago | |
| 1144 | Lolkiller | 05h35m | 4458 days ago | |
| 1145 | nick | 05h30m | 1636 days ago | |
| 1146 | ahmad_s_n | 05h30m | 2590 days ago | |
| 1147 | Pablo | 05h30m | 2656 days ago | |
| 1148 | SledgeDog_iOs | 05h30m | 2779 days ago | |
| 1149 | Yegerhauster | 05h30m | 3485 days ago | |
| 1150 | sindick | 05h30m | 3640 days ago | |
| 1151 | shammys | 05h30m | 3661 days ago | |
| 1152 | jZZZZ | 05h30m | 3789 days ago | |
| 1153 | cycki | 05h30m | 3972 days ago | |
| 1154 | Beino | 05h30m | 4059 days ago | |
| 1155 | TekrekHD | 05h30m | 4358 days ago | |
| 1156 | WingoTheFox | 05h30m | 4365 days ago | |
| 1157 | Irogiers | 05h30m | 4460 days ago | |
| 1158 | Kekiya | 05h30m | 4461 days ago | |
| 1159 | huzzla | 05h25m | 3804 days ago | |
| 1160 | Zwaene | 05h25m | 3959 days ago | |
| 1161 | Frrossst | 05h25m | 4072 days ago | |
| 1162 | Jim | 05h20m | 2157 days ago | |
| 1163 | fyn | 05h20m | 3429 days ago | |
| 1164 | sander | 05h20m | 3488 days ago | |
| 1165 | Le 9gag army | 05h20m | 3575 days ago | |
| 1166 | WanusMorranus | 05h20m | 3704 days ago | |
| 1167 | aaron | 05h20m | 3751 days ago | |
| 1168 | TSM Niglet | 05h20m | 4101 days ago | |
| 1169 | Alienaa | 05h20m | 4463 days ago | |
| 1170 | Bell | 05h15m | 1867 days ago | |
| 1171 | The Prime Legend | 05h15m | 3199 days ago | |
| 1172 | denzstou | 05h15m | 3465 days ago | |
| 1173 | Aufzen | 05h15m | 3764 days ago | |
| 1174 | Ewja | 05h15m | 3786 days ago | |
| 1175 | JasperScrub | 05h15m | 4053 days ago | |
| 1176 | Ameerah | 05h15m | 4059 days ago | |
| 1177 | Mojitoman | 05h15m | 4097 days ago | |
| 1178 | Reiss | 05h10m | 2365 days ago | |
| 1179 | Michiel | 05h10m | 3179 days ago | |
| 1180 | Ref | 05h10m | 3261 days ago | |
| 1181 | zumiez | 05h10m | 3560 days ago | |
| 1182 | Benjaaayy | 05h10m | 3615 days ago | |
| 1183 | Sarius | 05h10m | 3968 days ago | |
| 1184 | Leo | 05h10m | 4043 days ago | |
| 1185 | TeamSpeakUser | 05h10m | 4075 days ago | |
| 1186 | talk2sander | 05h10m | 4241 days ago | |
| 1187 | audiobot | 05h10m | 4357 days ago | |
| 1188 | Snufflebox | 05h10m | 4443 days ago | |
| 1189 | THWOMP | 05h05m | 1194 days ago | |
| 1190 | boppen | 05h05m | 1831 days ago | |
| 1191 | Ruben | 05h05m | 3679 days ago | |
| 1192 | Mehere | 05h05m | 3695 days ago | |
| 1193 | JazziC | 05h05m | 4000 days ago | |
| 1194 | Calum | 05h05m | 4226 days ago | |
| 1195 | pxx2001 | 05h05m | 4291 days ago | |
| 1196 | MrPostman815 | 05h00m | 2375 days ago | |
| 1197 | Olena | 05h00m | 2427 days ago | |
| 1198 | hostewaldo | 05h00m | 3319 days ago | |
| 1199 | Superwoedi | 05h00m | 3505 days ago | |
| 1200 | Nutty | 05h00m | 3827 days ago |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| © 2014-2026 by Robin "yugecin" C. |
|---|
| github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
| For reference only, data may deviate. (But shouldn't too badly) |
| This site uses silk icons and flag icons made by James M. |
| Generated in 0.0846369s, 5 queries |