Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Mon 27/03 00:36:18 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 3.4 | 2.2 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.3 | 5.1 | 5.7 | 6.2 | 6.7 | 7.5 | 8.4 | 9.2 | 9.3 | 8.3 | 6.8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1501 | Kasper | 02h45m | 2885 days ago | |
1502 | exllock|Chris | 02h45m | 2920 days ago | |
1503 | TheMeester | 02h45m | 2995 days ago | |
1504 | SambucaSam | 02h40m | 415 days ago | |
1505 | DM Bent | 02h40m | 825 days ago | |
1506 | Magic | 02h40m | 1592 days ago | |
1507 | Michiel | 02h40m | 1981 days ago | |
1508 | escobar | 02h40m | 2235 days ago | |
1509 | Krikko | 02h40m | 2398 days ago | |
1510 | Yamamoto | 02h40m | 2427 days ago | |
1511 | chum | 02h40m | 2535 days ago | |
1512 | d3d9.dll | 02h40m | 2798 days ago | |
1513 | GunzForHire | 02h40m | 2890 days ago | |
1514 | Ome-Arie0172 | 02h40m | 3087 days ago | |
1515 | Bent | 02h35m | 313 days ago | |
1516 | Rakan | 02h35m | 1122 days ago | |
1517 | 333 Warden | Jojo | 02h35m | 1432 days ago | |
1518 | TeamSpeakUser | 02h35m | 1710 days ago | |
1519 | DiivZe | 02h35m | 1906 days ago | |
1520 | hades | 02h35m | 1922 days ago | |
1521 | KaiFirefist | 02h35m | 2017 days ago | |
1522 | Comeget | 02h35m | 2174 days ago | |
1523 | Gilles | 02h35m | 2230 days ago | |
1524 | Jean-Claude | 02h35m | 2336 days ago | |
1525 | WEUDE | 02h35m | 2354 days ago | |
1526 | Anin00t | 02h35m | 2453 days ago | |
1527 | dfxrusty | 02h35m | 2471 days ago | |
1528 | iBitterblue | 02h35m | 3006 days ago | |
1529 | krikke | 02h35m | 3030 days ago | |
1530 | Glenn | 02h35m | 3093 days ago | |
1531 | Atlas | 02h30m | 1106 days ago | |
1532 | alpercino | 02h30m | 1166 days ago | |
1533 | Rakan | 02h30m | 1199 days ago | |
1534 | TeamSpeakUser | 02h30m | 1199 days ago | |
1535 | mo0den | 02h30m | 1374 days ago | |
1536 | Thellarion | 02h30m | 1401 days ago | |
1537 | Rige | 02h30m | 1570 days ago | |
1538 | Chimes | 02h30m | 1841 days ago | |
1539 | MxFuryy | 02h30m | 1928 days ago | |
1540 | Tafikay - Eli Bonny | 02h30m | 2051 days ago | |
1541 | stoeffertje0 | 02h30m | 2078 days ago | |
1542 | TeamSpeakUser | 02h30m | 2145 days ago | |
1543 | chasper | 02h30m | 2326 days ago | |
1544 | Hellreaper | 02h30m | 2385 days ago | |
1545 | Husky (Alex) | 02h30m | 2466 days ago | |
1546 | Jao Shingan | 02h30m | 2516 days ago | |
1547 | spidion | 02h30m | 2725 days ago | |
1548 | gregoirelenoir | 02h30m | 2744 days ago | |
1549 | Cpt.Tube | 02h30m | 2913 days ago | |
1550 | BigInteger | 02h25m | 114 days ago | |
1551 | TeamSpeakUser1 | 02h25m | 315 days ago | |
1552 | Mikey | 02h25m | 837 days ago | |
1553 | TeamSpeakUser | 02h25m | 885 days ago | |
1554 | 0x0539 | 02h25m | 1496 days ago | |
1555 | atomicLogic | 02h25m | 1743 days ago | |
1556 | ItxCloedt | 02h25m | 2064 days ago | |
1557 | chum | 02h25m | 2092 days ago | |
1558 | kingArne | 02h25m | 2156 days ago | |
1559 | mathijsvdw | 02h25m | 2167 days ago | |
1560 | pLx | 02h25m | 2174 days ago | |
1561 | matthias | 02h25m | 2199 days ago | |
1562 | Japan2.0-apple | 02h25m | 2230 days ago | |
1563 | tractor tuur | 02h25m | 2312 days ago | |
1564 | Gertje | 02h25m | 2379 days ago | |
1565 | Marvin | 02h25m | 2579 days ago | |
1566 | thagamersX | 02h25m | 2609 days ago | |
1567 | Lizaczek | 02h25m | 2637 days ago | |
1568 | SRSeal | 02h25m | 2700 days ago | |
1569 | Riise | 02h25m | 2731 days ago | |
1570 | perdoname | 02h25m | 2818 days ago | |
1571 | loquet | 02h25m | 2907 days ago | |
1572 | louis | 02h25m | 2938 days ago | |
1573 | zaddddddddddddddddd | 02h25m | 3019 days ago | |
1574 | kenneth | 02h25m | 3024 days ago | |
1575 | gillees | 02h25m | 3025 days ago | |
1576 | it3x | 02h25m | 3025 days ago | |
1577 | digi | 02h25m | 3026 days ago | |
1578 | YeahhhBuddy | 02h25m | 3040 days ago | |
1579 | bimoeba | 02h25m | 3043 days ago | |
1580 | Brian97 | 02h25m | 3063 days ago | |
1581 | TeamSpeakUser | 02h20m | 1199 days ago | |
1582 | kozaboza | 02h20m | 2312 days ago | |
1583 | Pedro | 02h20m | 2394 days ago | |
1584 | bluefeverjames | 02h20m | 2541 days ago | |
1585 | blackbloodd | 02h20m | 2615 days ago | |
1586 | Alternate | 02h20m | 2625 days ago | |
1587 | Rick | 02h20m | 2708 days ago | |
1588 | kiezige ratte | 02h20m | 2771 days ago | |
1589 | spanky | 02h20m | 2777 days ago | |
1590 | Freeman | 02h20m | 2813 days ago | |
1591 | Anklespankin | 02h20m | 3024 days ago | |
1592 | joshaup1999 | 02h20m | 3039 days ago | |
1593 | Sander | 02h20m | 3042 days ago | |
1594 | Helaba | 02h20m | 3043 days ago | |
1595 | MB4527 | 02h20m | 3054 days ago | |
1596 | THWOMP | 02h15m | 366 days ago | |
1597 | Phil | 02h15m | 577 days ago | |
1598 | Kleenex | 02h15m | 1420 days ago | |
1599 | Puyt | 02h15m | 1514 days ago | |
1600 | Skuerke | 02h15m | 2027 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
© 2014-2023 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0674150s, 5 queries |