Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Mon 04/07 02:41:07 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 3.4 | 2.2 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.3 | 5.1 | 5.8 | 6.2 | 6.8 | 7.5 | 8.5 | 9.2 | 9.2 | 8.2 | 6.8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1601 | TG Absinth | 02h15m | 2746 days ago | |
1602 | benny_05 | 02h15m | 2788 days ago | |
1603 | thedarkwolf | 02h15m | 2866 days ago | |
1604 | Thoilan | 02h10m | 109 days ago | |
1605 | Niels Mortier | 02h10m | 1996 days ago | |
1606 | hstl | 02h10m | 1996 days ago | |
1607 | L3Bb3r | 02h10m | 2027 days ago | |
1608 | StijnBot4 | 02h10m | 2070 days ago | |
1609 | WESLEY | 02h10m | 2119 days ago | |
1610 | divinity | 02h10m | 2219 days ago | |
1611 | BlinkJart | 02h10m | 2233 days ago | |
1612 | Recturius | 02h10m | 2250 days ago | |
1613 | Tibo Vanderschaeghe | 02h10m | 2530 days ago | |
1614 | Jhoopie | 02h10m | 2552 days ago | |
1615 | Wontohn | 02h10m | 2577 days ago | |
1616 | ZenoX | 02h10m | 2619 days ago | |
1617 | thomas iphone | 02h10m | 2735 days ago | |
1618 | Dago | 02h10m | 2829 days ago | |
1619 | AssAssinVince | 02h10m | 2869 days ago | |
1620 | MiKDee | 02h05m | 115 days ago | |
1621 | charles | 02h05m | 365 days ago | |
1622 | TeamSpeakUser1 | 02h05m | 581 days ago | |
1623 | TeamSpeakUser | 02h05m | 842 days ago | |
1624 | Gissa | 02h05m | 1321 days ago | |
1625 | Player | 02h05m | 1321 days ago | |
1626 | TVS Krepo | 02h05m | 1587 days ago | |
1627 | Frebzzi | 02h05m | 1673 days ago | |
1628 | Trixxy | 02h05m | 1673 days ago | |
1629 | McSwaggington | 02h05m | 1748 days ago | |
1630 | thibault | 02h05m | 1748 days ago | |
1631 | simon | 02h05m | 1835 days ago | |
1632 | SinusBot | 02h05m | 1845 days ago | |
1633 | willy | 02h05m | 2013 days ago | |
1634 | lolgast54321 | 02h05m | 2145 days ago | |
1635 | Mathiasdekeyser | 02h05m | 2182 days ago | |
1636 | Jens | 02h05m | 2341 days ago | |
1637 | Maxim | 02h05m | 2388 days ago | |
1638 | SamTeerlinck | 02h05m | 2426 days ago | |
1639 | Duvaindir | 02h05m | 2478 days ago | |
1640 | Sloppy J | 02h05m | 2478 days ago | |
1641 | Guili | 02h05m | 2485 days ago | |
1642 | Han | 02h05m | 2565 days ago | |
1643 | FRANK | 02h05m | 2577 days ago | |
1644 | Toedoe876 | 02h05m | 2584 days ago | |
1645 | TotalyNotBritish | 02h05m | 2719 days ago | |
1646 | Stickman | 02h05m | 2768 days ago | |
1647 | CanOpener | 02h00m | 767 days ago | |
1648 | Hisham | 02h00m | 856 days ago | |
1649 | FudgeMcMuffin | 02h00m | 1227 days ago | |
1650 | Rookie | 02h00m | 1236 days ago | |
1651 | timophie | 02h00m | 1413 days ago | |
1652 | harmen | 02h00m | 1587 days ago | |
1653 | RIT0R | 02h00m | 1720 days ago | |
1654 | Ulrikecx | 02h00m | 2009 days ago | |
1655 | Thomas.V | 02h00m | 2028 days ago | |
1656 | Hades - Maik | 02h00m | 2068 days ago | |
1657 | Matthew | 02h00m | 2080 days ago | |
1658 | McBeardCH | 02h00m | 2080 days ago | |
1659 | Ozaru | 02h00m | 2082 days ago | |
1660 | xWilz | 02h00m | 2143 days ago | |
1661 | Laartje | 02h00m | 2209 days ago | |
1662 | Kizamu | 02h00m | 2392 days ago | |
1663 | Killars97 | 02h00m | 2436 days ago | |
1664 | Kauf | 02h00m | 2455 days ago | |
1665 | :D >>> | 02h00m | 2636 days ago | |
1666 | SlapSlapB1TCH | 02h00m | 2737 days ago | |
1667 | TeamSpeakUser | 02h00m | 2760 days ago | |
1668 | diderulez | 02h00m | 2776 days ago | |
1669 | Huntorf | 02h00m | 2869 days ago | |
1670 | BIP BOP | 01h55m | 20 days ago | |
1671 | Butters | 01h55m | 115 days ago | |
1672 | Android | 01h55m | 995 days ago | |
1673 | TeamSpeakUser | 01h55m | 1121 days ago | |
1674 | Thed4rkskylar | 01h55m | 1654 days ago | |
1675 | XxPAINxX | 01h55m | 1706 days ago | |
1676 | Skuerke | 01h55m | 1727 days ago | |
1677 | Epsil0n | 01h55m | 1769 days ago | |
1678 | TeamSpeakUser | 01h55m | 1783 days ago | |
1679 | Raphy | 01h55m | 1905 days ago | |
1680 | twitch jungle | 01h55m | 2060 days ago | |
1681 | SoapPhone | 01h55m | 2071 days ago | |
1682 | frank | 01h55m | 2073 days ago | |
1683 | LilLeague | 01h55m | 2080 days ago | |
1684 | storm | 01h55m | 2098 days ago | |
1685 | Mamo | 01h55m | 2230 days ago | |
1686 | wulle | 01h55m | 2400 days ago | |
1687 | TeamSpeakUser | 01h55m | 2452 days ago | |
1688 | Mr_Sunshine | 01h55m | 2577 days ago | |
1689 | YelsSew | 01h55m | 2603 days ago | |
1690 | Dridoc | 01h55m | 2643 days ago | |
1691 | gillybrain | 01h55m | 2676 days ago | |
1692 | Excalibuh | 01h55m | 2676 days ago | |
1693 | falahid | 01h55m | 2695 days ago | |
1694 | lTheFlamerl | 01h55m | 2750 days ago | |
1695 | Tomppa21 | 01h55m | 2750 days ago | |
1696 | Lewtis | 01h55m | 2759 days ago | |
1697 | Vernash | 01h55m | 2868 days ago | |
1698 | DannyTheSir | 01h55m | 2868 days ago | |
1699 | Shialpa | 01h50m | 307 days ago | |
1700 | Hellinir | 01h50m | 310 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | search |
© 2014-2022 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0752671s, 5 queries |