Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Mon 27/03 00:36:18 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 3.4 | 2.2 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.3 | 5.1 | 5.7 | 6.2 | 6.7 | 7.5 | 8.4 | 9.2 | 9.3 | 8.3 | 6.8 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1601 | seres | 02h15m | 2449 days ago | |
1602 | gomad | 02h15m | 2560 days ago | |
1603 | De Cox | 02h15m | 2667 days ago | |
1604 | Lumi | 02h15m | 2669 days ago | |
1605 | smky | 02h15m | 2733 days ago | |
1606 | Hoss/Ribs | 02h15m | 2734 days ago | |
1607 | AOL lordsilou | 02h15m | 2803 days ago | |
1608 | wolf_2321 | 02h15m | 2869 days ago | |
1609 | Flori_Killer | 02h15m | 2901 days ago | |
1610 | Micha12354 | 02h15m | 2909 days ago | |
1611 | TG Absinth | 02h15m | 3012 days ago | |
1612 | benny_05 | 02h15m | 3054 days ago | |
1613 | thedarkwolf | 02h15m | 3132 days ago | |
1614 | Thoilan | 02h10m | 375 days ago | |
1615 | Niels Mortier | 02h10m | 2262 days ago | |
1616 | hstl | 02h10m | 2262 days ago | |
1617 | L3Bb3r | 02h10m | 2293 days ago | |
1618 | StijnBot4 | 02h10m | 2336 days ago | |
1619 | WESLEY | 02h10m | 2385 days ago | |
1620 | divinity | 02h10m | 2485 days ago | |
1621 | BlinkJart | 02h10m | 2499 days ago | |
1622 | Recturius | 02h10m | 2515 days ago | |
1623 | Tibo Vanderschaeghe | 02h10m | 2796 days ago | |
1624 | Jhoopie | 02h10m | 2818 days ago | |
1625 | Wontohn | 02h10m | 2843 days ago | |
1626 | ZenoX | 02h10m | 2885 days ago | |
1627 | thomas iphone | 02h10m | 3001 days ago | |
1628 | Dago | 02h10m | 3095 days ago | |
1629 | AssAssinVince | 02h10m | 3135 days ago | |
1630 | awildbrysen | 02h05m | 8 days ago | |
1631 | awildbrysen | 02h05m | 153 days ago | |
1632 | MiKDee | 02h05m | 381 days ago | |
1633 | charles | 02h05m | 630 days ago | |
1634 | TeamSpeakUser1 | 02h05m | 847 days ago | |
1635 | TeamSpeakUser | 02h05m | 1108 days ago | |
1636 | Gissa | 02h05m | 1587 days ago | |
1637 | Player | 02h05m | 1587 days ago | |
1638 | TVS Krepo | 02h05m | 1853 days ago | |
1639 | Frebzzi | 02h05m | 1939 days ago | |
1640 | Trixxy | 02h05m | 1939 days ago | |
1641 | McSwaggington | 02h05m | 2014 days ago | |
1642 | thibault | 02h05m | 2014 days ago | |
1643 | simon | 02h05m | 2101 days ago | |
1644 | SinusBot | 02h05m | 2111 days ago | |
1645 | willy | 02h05m | 2279 days ago | |
1646 | lolgast54321 | 02h05m | 2410 days ago | |
1647 | Mathiasdekeyser | 02h05m | 2448 days ago | |
1648 | Jens | 02h05m | 2607 days ago | |
1649 | Maxim | 02h05m | 2653 days ago | |
1650 | SamTeerlinck | 02h05m | 2692 days ago | |
1651 | Duvaindir | 02h05m | 2744 days ago | |
1652 | Sloppy J | 02h05m | 2744 days ago | |
1653 | Guili | 02h05m | 2751 days ago | |
1654 | Han | 02h05m | 2831 days ago | |
1655 | FRANK | 02h05m | 2843 days ago | |
1656 | Toedoe876 | 02h05m | 2850 days ago | |
1657 | TotalyNotBritish | 02h05m | 2985 days ago | |
1658 | Stickman | 02h05m | 3034 days ago | |
1659 | CanOpener | 02h00m | 1033 days ago | |
1660 | Hisham | 02h00m | 1122 days ago | |
1661 | FudgeMcMuffin | 02h00m | 1493 days ago | |
1662 | Rookie | 02h00m | 1502 days ago | |
1663 | timophie | 02h00m | 1679 days ago | |
1664 | harmen | 02h00m | 1853 days ago | |
1665 | RIT0R | 02h00m | 1986 days ago | |
1666 | Ulrikecx | 02h00m | 2275 days ago | |
1667 | Thomas.V | 02h00m | 2294 days ago | |
1668 | Hades - Maik | 02h00m | 2334 days ago | |
1669 | Matthew | 02h00m | 2346 days ago | |
1670 | McBeardCH | 02h00m | 2346 days ago | |
1671 | Ozaru | 02h00m | 2348 days ago | |
1672 | xWilz | 02h00m | 2409 days ago | |
1673 | Laartje | 02h00m | 2475 days ago | |
1674 | Kizamu | 02h00m | 2658 days ago | |
1675 | Killars97 | 02h00m | 2702 days ago | |
1676 | Kauf | 02h00m | 2721 days ago | |
1677 | :D >>> | 02h00m | 2902 days ago | |
1678 | SlapSlapB1TCH | 02h00m | 3003 days ago | |
1679 | TeamSpeakUser | 02h00m | 3026 days ago | |
1680 | diderulez | 02h00m | 3041 days ago | |
1681 | Huntorf | 02h00m | 3135 days ago | |
1682 | BIP BOP | 01h55m | 244 days ago | |
1683 | Butters | 01h55m | 381 days ago | |
1684 | Android | 01h55m | 1261 days ago | |
1685 | TeamSpeakUser | 01h55m | 1387 days ago | |
1686 | Thed4rkskylar | 01h55m | 1920 days ago | |
1687 | XxPAINxX | 01h55m | 1972 days ago | |
1688 | Skuerke | 01h55m | 1993 days ago | |
1689 | Epsil0n | 01h55m | 2035 days ago | |
1690 | TeamSpeakUser | 01h55m | 2049 days ago | |
1691 | Raphy | 01h55m | 2171 days ago | |
1692 | twitch jungle | 01h55m | 2326 days ago | |
1693 | SoapPhone | 01h55m | 2337 days ago | |
1694 | frank | 01h55m | 2338 days ago | |
1695 | LilLeague | 01h55m | 2346 days ago | |
1696 | storm | 01h55m | 2364 days ago | |
1697 | Mamo | 01h55m | 2496 days ago | |
1698 | wulle | 01h55m | 2666 days ago | |
1699 | TeamSpeakUser | 01h55m | 2718 days ago | |
1700 | Mr_Sunshine | 01h55m | 2843 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
© 2014-2023 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0675511s, 5 queries |