Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Thu 12/12 06:21:02 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8 | 3.2 | 2.1 | 1.2 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 1.5 | 2.6 | 3.6 | 4.5 | 5.4 | 6.0 | 6.5 | 7.1 | 7.7 | 8.6 | 9.1 | 9.0 | 7.8 | 6.3 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
2501 | CrazyTerr0r | 00m | 1530 days ago | |
2502 | Ldrhellman.gtx | 00m | 1530 days ago | |
2503 | Xo - | 00m | 1530 days ago | |
2504 | Group retard | 00m | 1544 days ago | |
2505 | Mister Q | 00m | 1550 days ago | |
2506 | PancakeWizards GrandMa | 00m | 1566 days ago | |
2507 | maikelw | 00m | 1569 days ago | |
2508 | Sked | 00m | 1570 days ago | |
2509 | Crosmo | 00m | 1572 days ago | |
2510 | Jensenken | 00m | 1582 days ago | |
2511 | Tessier Senpai | 00m | 1585 days ago | |
2512 | Papa Vayne | 00m | 1593 days ago | |
2513 | �� gawaN | 00m | 1600 days ago | |
2514 | speak to me for buy the drugs | 00m | 1632 days ago | |
2515 | Lyuben | 00m | 1632 days ago | |
2516 | Wixx | 00m | 1632 days ago | |
2517 | MR.SY | 00m | 1632 days ago | |
2518 | ALI | 00m | 1635 days ago | |
2519 | Android | 00m | 1638 days ago | |
2520 | floris_scream | 00m | 1653 days ago | |
2521 | chobinzi | 00m | 1654 days ago | |
2522 | Senne | 00m | 1654 days ago | |
2523 | Poowhz | 00m | 1656 days ago | |
2524 | night-core | 00m | 1662 days ago | |
2525 | EVIL-Joker_Dylan | 00m | 1662 days ago | |
2526 | Jonah | 00m | 1663 days ago | |
2527 | Thibault Dockx | 00m | 1664 days ago | |
2528 | Zurton | 00m | 1670 days ago | |
2529 | Locoovsworldnl | 00m | 1711 days ago | |
2530 | Radioaktivna Vesela Breskva | 00m | 1735 days ago | |
2531 | Xode | 00m | 1739 days ago | |
2532 | TeamSpeakUser | 00m | 1741 days ago | |
2533 | Baten | 00m | 1743 days ago | |
2534 | ToxicFTW | 00m | 1755 days ago | |
2535 | MiZo | 00m | 1760 days ago | |
2536 | Alien | 00m | 1760 days ago | |
2537 | =(OZ)= Rock'n Roll | 00m | 1769 days ago | |
2538 | AleksD | 00m | 1773 days ago | |
2539 | Zeep | 00m | 1777 days ago | |
2540 | marios321t | 00m | 1781 days ago | |
2541 | 131lol | 00m | 1782 days ago | |
2542 | B100 | 00m | 1793 days ago | |
2543 | nickbakker | 00m | 1793 days ago | |
2544 | MixedUP | 00m | 1793 days ago | |
2545 | iOS_Client | 00m | 1793 days ago | |
2546 | Liam | 00m | 1800 days ago | |
2547 | AT Flyon/Julian | 00m | 1800 days ago | |
2548 | S1337 | 00m | 1805 days ago | |
2549 | Casper | 00m | 1809 days ago | |
2550 | Moseby | 00m | 1811 days ago | |
2551 | sulu | 00m | 1819 days ago | |
2552 | HatePplLikeu | 00m | 1822 days ago | |
2553 | Gallos | 00m | 1831 days ago | |
2554 | volgarina331409 | 00m | 1841 days ago | |
2555 | xXxmortinatorxXx | 00m | 1843 days ago | |
2556 | Nightowl565 | 00m | 1843 days ago | |
2557 | Kageyoshii | 00m | 1844 days ago | |
2558 | Hacked and Cracked Baby | 00m | 1845 days ago | |
2559 | TeamSpeakUser | 00m | 1845 days ago | |
2560 | PLEASURE | 00m | 1851 days ago | |
2561 | nameless | 00m | 1851 days ago | |
2562 | HentaiFAP030 | 00m | 1852 days ago | |
2563 | Flea | 00m | 1853 days ago | |
2564 | pallypwr | 00m | 1853 days ago | |
2565 | firewis | 00m | 1857 days ago | |
2566 | Deac | 00m | 1857 days ago | |
2567 | Croblok | 00m | 1857 days ago | |
2568 | MrGeefunker | 00m | 1858 days ago | |
2569 | AblazeLuca | 00m | 1858 days ago | |
2570 | nighthawk180 | 00m | 1859 days ago | |
2571 | Nickbjurstrom | 00m | 1859 days ago | |
2572 | A1ketamine | 00m | 1859 days ago | |
2573 | Terayal | 00m | 1859 days ago | |
2574 | daller | 00m | 1859 days ago | |
2575 | Dennis | 00m | 1860 days ago | |
2576 | carrogreu | 00m | 1860 days ago | |
2577 | Dimascus | 00m | 1860 days ago | |
2578 | Lukyprod | 00m | 1860 days ago | |
2579 | Yolo | 00m | 1864 days ago | |
2580 | Koen (help me) | 00m | 1864 days ago | |
2581 | Chronomin | 00m | 1866 days ago | |
2582 | Radke | 00m | 1866 days ago | |
2583 | Skylord Apollo | 00m | 1867 days ago | |
2584 | mathiaslk3 | 00m | 1867 days ago | |
2585 | Sam | 00m | 1867 days ago | |
2586 | She Wants The Donjesk | 00m | 1868 days ago | |
2587 | Dutchbatter/Arjan | 00m | 1868 days ago | |
2588 | txxxxxxxx | 00m | 1869 days ago | |
2589 | FelixCat | 00m | 1870 days ago | |
2590 | indra (scorpioxy) | 00m | 1870 days ago | |
2591 | Velgium | 00m | 1872 days ago | |
2592 | JulCaesar | 00m | 1873 days ago | |
2593 | SkywardSword | 00m | 1876 days ago | |
2594 | Yordleking | 00m | 1876 days ago | |
2595 | Matyugi | 00m | 1879 days ago | |
2596 | sulu | 00m | 1880 days ago | |
2597 | sugar daddy | 00m | 1881 days ago | |
2598 | TeamSpeakUser | 00m | 1881 days ago | |
2599 | TeamSpeakUser | 00m | 1889 days ago | |
2600 | Django_015 | 00m | 1893 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | search |
© 2014-2019 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0717549s, 5 queries |