Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Wed 24/02 18:01:18 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 3.5 | 2.2 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.5 | 3.4 | 4.4 | 5.2 | 5.9 | 6.4 | 6.9 | 7.6 | 8.5 | 9.1 | 8.9 | 7.9 | 6.6 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
2701 | lonGaah | 00m | 1970 days ago | |
2702 | CrazyTerr0r | 00m | 1970 days ago | |
2703 | Ldrhellman.gtx | 00m | 1970 days ago | |
2704 | Xo - | 00m | 1970 days ago | |
2705 | Group retard | 00m | 1984 days ago | |
2706 | Mister Q | 00m | 1990 days ago | |
2707 | PancakeWizards GrandMa | 00m | 2006 days ago | |
2708 | maikelw | 00m | 2009 days ago | |
2709 | Sked | 00m | 2010 days ago | |
2710 | Crosmo | 00m | 2013 days ago | |
2711 | Jensenken | 00m | 2022 days ago | |
2712 | Tessier Senpai | 00m | 2025 days ago | |
2713 | Papa Vayne | 00m | 2034 days ago | |
2714 | �� gawaN | 00m | 2040 days ago | |
2715 | speak to me for buy the drugs | 00m | 2072 days ago | |
2716 | Lyuben | 00m | 2072 days ago | |
2717 | Wixx | 00m | 2072 days ago | |
2718 | MR.SY | 00m | 2073 days ago | |
2719 | ALI | 00m | 2075 days ago | |
2720 | Android | 00m | 2078 days ago | |
2721 | floris_scream | 00m | 2093 days ago | |
2722 | chobinzi | 00m | 2094 days ago | |
2723 | Senne | 00m | 2094 days ago | |
2724 | Poowhz | 00m | 2097 days ago | |
2725 | night-core | 00m | 2103 days ago | |
2726 | EVIL-Joker_Dylan | 00m | 2103 days ago | |
2727 | Jonah | 00m | 2104 days ago | |
2728 | Thibault Dockx | 00m | 2104 days ago | |
2729 | Zurton | 00m | 2110 days ago | |
2730 | Locoovsworldnl | 00m | 2152 days ago | |
2731 | Radioaktivna Vesela Breskva | 00m | 2176 days ago | |
2732 | Xode | 00m | 2179 days ago | |
2733 | TeamSpeakUser | 00m | 2181 days ago | |
2734 | Baten | 00m | 2184 days ago | |
2735 | ToxicFTW | 00m | 2195 days ago | |
2736 | MiZo | 00m | 2201 days ago | |
2737 | Alien | 00m | 2201 days ago | |
2738 | =(OZ)= Rock'n Roll | 00m | 2209 days ago | |
2739 | AleksD | 00m | 2213 days ago | |
2740 | Zeep | 00m | 2217 days ago | |
2741 | marios321t | 00m | 2221 days ago | |
2742 | 131lol | 00m | 2222 days ago | |
2743 | B100 | 00m | 2233 days ago | |
2744 | nickbakker | 00m | 2233 days ago | |
2745 | MixedUP | 00m | 2233 days ago | |
2746 | iOS_Client | 00m | 2233 days ago | |
2747 | Liam | 00m | 2241 days ago | |
2748 | AT Flyon/Julian | 00m | 2241 days ago | |
2749 | S1337 | 00m | 2246 days ago | |
2750 | Casper | 00m | 2250 days ago | |
2751 | Moseby | 00m | 2251 days ago | |
2752 | sulu | 00m | 2260 days ago | |
2753 | HatePplLikeu | 00m | 2263 days ago | |
2754 | Gallos | 00m | 2271 days ago | |
2755 | volgarina331409 | 00m | 2281 days ago | |
2756 | xXxmortinatorxXx | 00m | 2283 days ago | |
2757 | Nightowl565 | 00m | 2283 days ago | |
2758 | Kageyoshii | 00m | 2285 days ago | |
2759 | Hacked and Cracked Baby | 00m | 2285 days ago | |
2760 | TeamSpeakUser | 00m | 2285 days ago | |
2761 | PLEASURE | 00m | 2291 days ago | |
2762 | nameless | 00m | 2291 days ago | |
2763 | HentaiFAP030 | 00m | 2292 days ago | |
2764 | Flea | 00m | 2293 days ago | |
2765 | pallypwr | 00m | 2293 days ago | |
2766 | firewis | 00m | 2297 days ago | |
2767 | Deac | 00m | 2298 days ago | |
2768 | Croblok | 00m | 2298 days ago | |
2769 | MrGeefunker | 00m | 2298 days ago | |
2770 | AblazeLuca | 00m | 2299 days ago | |
2771 | nighthawk180 | 00m | 2299 days ago | |
2772 | Nickbjurstrom | 00m | 2299 days ago | |
2773 | A1ketamine | 00m | 2299 days ago | |
2774 | Terayal | 00m | 2299 days ago | |
2775 | daller | 00m | 2300 days ago | |
2776 | Dennis | 00m | 2300 days ago | |
2777 | carrogreu | 00m | 2301 days ago | |
2778 | Dimascus | 00m | 2301 days ago | |
2779 | Lukyprod | 00m | 2301 days ago | |
2780 | Yolo | 00m | 2304 days ago | |
2781 | Koen (help me) | 00m | 2304 days ago | |
2782 | Chronomin | 00m | 2306 days ago | |
2783 | Radke | 00m | 2306 days ago | |
2784 | Skylord Apollo | 00m | 2308 days ago | |
2785 | mathiaslk3 | 00m | 2308 days ago | |
2786 | Sam | 00m | 2308 days ago | |
2787 | She Wants The Donjesk | 00m | 2308 days ago | |
2788 | Dutchbatter/Arjan | 00m | 2308 days ago | |
2789 | txxxxxxxx | 00m | 2309 days ago | |
2790 | FelixCat | 00m | 2310 days ago | |
2791 | indra (scorpioxy) | 00m | 2310 days ago | |
2792 | Velgium | 00m | 2312 days ago | |
2793 | JulCaesar | 00m | 2314 days ago | |
2794 | SkywardSword | 00m | 2316 days ago | |
2795 | Yordleking | 00m | 2316 days ago | |
2796 | Matyugi | 00m | 2320 days ago | |
2797 | sulu | 00m | 2320 days ago | |
2798 | sugar daddy | 00m | 2321 days ago | |
2799 | TeamSpeakUser | 00m | 2321 days ago | |
2800 | TeamSpeakUser | 00m | 2330 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | search |
© 2014-2021 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.5901680s, 5 queries |