Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
---|
Last general update: Sat 09/12 16:56:19 (updates every 5th minute) since 24/08/2014 |
All times are CET |
join @ ts3.thisisgaming.org |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 3.4 | 2.2 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.2 | 5.1 | 5.7 | 6.2 | 6.7 | 7.4 | 8.4 | 9.2 | 9.4 | 8.4 | 6.9 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1101 | Domica | 06h05m | 2846 days ago | |
1102 | Kageyoshii | 06h05m | 2897 days ago | |
1103 | zekomS | 06h05m | 2994 days ago | |
1104 | Hoanskrobber | 06h05m | 3161 days ago | |
1105 | RekSai | 06h05m | 3258 days ago | |
1106 | BlodN | 06h05m | 3291 days ago | |
1107 | Wulle | 06h00m | 1914 days ago | |
1108 | aar0n | 06h00m | 2198 days ago | |
1109 | The First Soul | 06h00m | 2227 days ago | |
1110 | DenVlaming | 06h00m | 2523 days ago | |
1111 | Dost The Forever Alone | 06h00m | 3250 days ago | |
1112 | Spliy | 06h00m | 3332 days ago | |
1113 | Sv3n | 05h55m | 2758 days ago | |
1114 | joshua lamb | 05h55m | 3283 days ago | |
1115 | Headhunterz | 05h50m | 1833 days ago | |
1116 | Elio | 05h50m | 2362 days ago | |
1117 | humbirdy | 05h50m | 3095 days ago | |
1118 | LucasFreak | 05h50m | 3271 days ago | |
1119 | Haltbaremilch | 05h50m | 3310 days ago | |
1120 | minipossu | 05h50m | 3393 days ago | |
1121 | Flips | 05h45m | 2554 days ago | |
1122 | smurfkabouter | 05h45m | 2562 days ago | |
1123 | acuuudz | 05h45m | 2637 days ago | |
1124 | firsttimethresh | 05h45m | 2958 days ago | |
1125 | TeamSpeakUser | 05h40m | 1336 days ago | |
1126 | BSLjannick | 05h40m | 1623 days ago | |
1127 | Säväge | 05h40m | 1712 days ago | |
1128 | Fedzilla | 05h40m | 2088 days ago | |
1129 | demonkaker | 05h40m | 2243 days ago | |
1130 | Rixon | 05h40m | 3287 days ago | |
1131 | Patta | 05h35m | 784 days ago | |
1132 | Coene | 05h35m | 1483 days ago | |
1133 | Mrloonetick | 05h35m | 1887 days ago | |
1134 | Nicolai | 05h35m | 2502 days ago | |
1135 | turbino | 05h35m | 2563 days ago | |
1136 | KMA El Tigre | 05h35m | 2636 days ago | |
1137 | Kevin | 05h35m | 2773 days ago | |
1138 | jarner3 | 05h35m | 3058 days ago | |
1139 | Lolkiller | 05h35m | 3382 days ago | |
1140 | nick | 05h30m | 560 days ago | |
1141 | ahmad_s_n | 05h30m | 1514 days ago | |
1142 | Pablo | 05h30m | 1580 days ago | |
1143 | SledgeDog_iOs | 05h30m | 1704 days ago | |
1144 | Yegerhauster | 05h30m | 2409 days ago | |
1145 | sindick | 05h30m | 2564 days ago | |
1146 | shammys | 05h30m | 2586 days ago | |
1147 | jZZZZ | 05h30m | 2713 days ago | |
1148 | cycki | 05h30m | 2896 days ago | |
1149 | Beino | 05h30m | 2983 days ago | |
1150 | TekrekHD | 05h30m | 3283 days ago | |
1151 | WingoTheFox | 05h30m | 3289 days ago | |
1152 | Irogiers | 05h30m | 3384 days ago | |
1153 | Kekiya | 05h30m | 3385 days ago | |
1154 | huzzla | 05h25m | 2729 days ago | |
1155 | Zwaene | 05h25m | 2883 days ago | |
1156 | Frrossst | 05h25m | 2996 days ago | |
1157 | Jim | 05h20m | 1082 days ago | |
1158 | fyn | 05h20m | 2353 days ago | |
1159 | sander | 05h20m | 2412 days ago | |
1160 | Le 9gag army | 05h20m | 2499 days ago | |
1161 | WanusMorranus | 05h20m | 2628 days ago | |
1162 | aaron | 05h20m | 2675 days ago | |
1163 | TSM Niglet | 05h20m | 3025 days ago | |
1164 | Alienaa | 05h20m | 3388 days ago | |
1165 | Bell | 05h15m | 791 days ago | |
1166 | The Prime Legend | 05h15m | 2123 days ago | |
1167 | denzstou | 05h15m | 2389 days ago | |
1168 | Aufzen | 05h15m | 2688 days ago | |
1169 | Ewja | 05h15m | 2710 days ago | |
1170 | JasperScrub | 05h15m | 2977 days ago | |
1171 | Ameerah | 05h15m | 2983 days ago | |
1172 | Mojitoman | 05h15m | 3021 days ago | |
1173 | Reiss | 05h10m | 1289 days ago | |
1174 | Michiel | 05h10m | 2103 days ago | |
1175 | Ref | 05h10m | 2186 days ago | |
1176 | zumiez | 05h10m | 2484 days ago | |
1177 | Benjaaayy | 05h10m | 2539 days ago | |
1178 | Sarius | 05h10m | 2893 days ago | |
1179 | Leo | 05h10m | 2967 days ago | |
1180 | TeamSpeakUser | 05h10m | 3000 days ago | |
1181 | talk2sander | 05h10m | 3165 days ago | |
1182 | audiobot | 05h10m | 3282 days ago | |
1183 | Snufflebox | 05h10m | 3368 days ago | |
1184 | THWOMP | 05h05m | 118 days ago | |
1185 | boppen | 05h05m | 756 days ago | |
1186 | Ruben | 05h05m | 2603 days ago | |
1187 | Mehere | 05h05m | 2620 days ago | |
1188 | JazziC | 05h05m | 2925 days ago | |
1189 | Calum | 05h05m | 3150 days ago | |
1190 | pxx2001 | 05h05m | 3216 days ago | |
1191 | MrPostman815 | 05h00m | 1299 days ago | |
1192 | Olena | 05h00m | 1351 days ago | |
1193 | hostewaldo | 05h00m | 2243 days ago | |
1194 | Superwoedi | 05h00m | 2430 days ago | |
1195 | Nutty | 05h00m | 2751 days ago | |
1196 | Witchslayer | 05h00m | 2835 days ago | |
1197 | Fanatiq | 05h00m | 2941 days ago | |
1198 | 5tick man | 05h00m | 3046 days ago | |
1199 | smartcrewmutaaa | 05h00m | 3160 days ago | |
1200 | Wasneeplus2000 | 05h00m | 3260 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | search |
© 2014-2023 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0947089s, 5 queries |