Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
|---|
| Last general update: Tue 03/11 18:51:05 (updates every 5th minute) since 24/08/2014 |
| All times are CET |
| join @ ts3.thisisgaming.org |
| Everything seems to work for now :) |
| Activity spreading (%) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 3.4 | 2.1 | 1.2 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.2 | 5.0 | 5.6 | 6.1 | 6.6 | 7.4 | 8.4 | 9.3 | 9.6 | 8.6 | 7.0 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| n° | Name | Time online | When | Last seen |
|---|---|---|---|---|
| 1201 | Witchslayer | 05h00m | 3895 days ago | |
| 1202 | Fanatiq | 05h00m | 4001 days ago | |
| 1203 | 5tick man | 05h00m | 4106 days ago | |
| 1204 | smartcrewmutaaa | 05h00m | 4220 days ago | |
| 1205 | Wasneeplus2000 | 05h00m | 4320 days ago | |
| 1206 | Liesje | 05h00m | 4353 days ago | |
| 1207 | TeamSpeakUser | 04h55m | 1157 days ago | |
| 1208 | Gilles | 04h55m | 3507 days ago | |
| 1209 | Dragonae | 04h55m | 3622 days ago | |
| 1210 | SPooNie | 04h55m | 3662 days ago | |
| 1211 | DEPECHE | 04h55m | 4026 days ago | |
| 1212 | Burf | 04h55m | 4328 days ago | |
| 1213 | Downey Awesomepants | 04h50m | 3141 days ago | |
| 1214 | Mooppey | 04h50m | 3345 days ago | |
| 1215 | Rabbit / Bas | 04h50m | 3811 days ago | |
| 1216 | GoG Infamous | 04h50m | 4050 days ago | |
| 1217 | whut360headshot | 04h50m | 4167 days ago | |
| 1218 | dkristofke | 04h50m | 4291 days ago | |
| 1219 | Tony | 04h50m | 4350 days ago | |
| 1220 | Iserean | 04h50m | 4355 days ago | |
| 1221 | NevEragon | 04h50m | 4377 days ago | |
| 1222 | Thommy | 04h50m | 4443 days ago | |
| 1223 | GM1994 | 04h50m | 4444 days ago | |
| 1224 | Dr.Kap | 04h45m | 3171 days ago | |
| 1225 | Kristof | 04h45m | 3272 days ago | |
| 1226 | Beardje | 04h45m | 3513 days ago | |
| 1227 | Mrbenwillemssz | 04h45m | 3654 days ago | |
| 1228 | Redicat [Julian] | 04h45m | 3773 days ago | |
| 1229 | Len | 04h45m | 3833 days ago | |
| 1230 | Nazzgol | 04h45m | 4299 days ago | |
| 1231 | rizla blue | 04h40m | 2909 days ago | |
| 1232 | lockon | 04h40m | 3250 days ago | |
| 1233 | Kittonix | 04h40m | 3444 days ago | |
| 1234 | GerryBerry | 04h40m | 3596 days ago | |
| 1235 | "۩͇̿V͇̿I͇̿P͇̿۩ Dirtyworkz | 04h40m | 3616 days ago | |
| 1236 | ViktorAttackz | 04h40m | 3668 days ago | |
| 1237 | jasoneetkoeki | 04h40m | 3707 days ago | |
| 1238 | Jonne | 04h40m | 3948 days ago | |
| 1239 | Brunne | 04h40m | 4262 days ago | |
| 1240 | Pufferfish | 04h40m | 4330 days ago | |
| 1241 | TeamSpeakUser | 04h35m | 2254 days ago | |
| 1242 | Amberleaf | 04h35m | 2902 days ago | |
| 1243 | PapiiVerb' | 04h35m | 3294 days ago | |
| 1244 | Sergio's mic | 04h35m | 3533 days ago | |
| 1245 | Miel | 04h35m | 3603 days ago | |
| 1246 | Mocten | 04h35m | 3654 days ago | |
| 1247 | ItzJuiced BE | 04h35m | 3664 days ago | |
| 1248 | jorbotje | 04h35m | 3696 days ago | |
| 1249 | mantolie | 04h35m | 4016 days ago | |
| 1250 | Bjorn | 04h35m | 4050 days ago | |
| 1251 | [PB]ニコラス | 04h35m | 4176 days ago | |
| 1252 | thenewman | 04h35m | 4202 days ago | |
| 1253 | wietsejw | 04h35m | 4230 days ago | |
| 1254 | McDafty | 04h35m | 4299 days ago | |
| 1255 | Nick | 04h35m | 4313 days ago | |
| 1256 | TeamSpeakUser | 04h30m | 1719 days ago | |
| 1257 | werkmens | 04h30m | 2599 days ago | |
| 1258 | Senior Sanchez // Sacha | 04h30m | 3397 days ago | |
| 1259 | Kleenex | 04h30m | 3847 days ago | |
| 1260 | hamzieee | 04h30m | 4135 days ago | |
| 1261 | TeamSpeakUser | 04h25m | 2404 days ago | |
| 1262 | TRB077 | 04h25m | 2423 days ago | |
| 1263 | Shifu of the Cards | 04h25m | 3663 days ago | |
| 1264 | bossy_22 | 04h25m | 3744 days ago | |
| 1265 | Bonniiee | 04h25m | 4309 days ago | |
| 1266 | Hijac | 04h25m | 4349 days ago | |
| 1267 | TeamSpeakUser1 | 04h20m | 674 days ago | |
| 1268 | Asthmatronic3000 | 04h20m | 1606 days ago | |
| 1269 | Bera | 04h20m | 2662 days ago | |
| 1270 | Don <3 جندي متقاعد | 04h20m | 2668 days ago | |
| 1271 | nvidia | 04h20m | 3620 days ago | |
| 1272 | Fernandez | 04h20m | 3999 days ago | |
| 1273 | Bj��rn | 04h20m | 4187 days ago | |
| 1274 | DarkVoxel [Lander] | 04h20m | 4255 days ago | |
| 1275 | Kaboewm | 04h20m | 4267 days ago | |
| 1276 | Lord_mulot | 04h20m | 4329 days ago | |
| 1277 | BigInteger | 04h15m | 1540 days ago | |
| 1278 | TeamSpeakUser | 04h15m | 2296 days ago | |
| 1279 | Plexiestorm | 04h15m | 2630 days ago | |
| 1280 | June is een cuterd | 04h15m | 2974 days ago | |
| 1281 | milolol4 | 04h15m | 3651 days ago | |
| 1282 | cheve | 04h15m | 3986 days ago | |
| 1283 | cr0wnist | 04h15m | 4305 days ago | |
| 1284 | jae | 04h10m | 1634 days ago | |
| 1285 | Ik neuk joden | 04h10m | 2709 days ago | |
| 1286 | Tiocfidh Ar la | 04h10m | 3240 days ago | |
| 1287 | Playerke | 04h10m | 3408 days ago | |
| 1288 | Krotar | 04h10m | 3773 days ago | |
| 1289 | Popov | 04h10m | 3825 days ago | |
| 1290 | Zeryox | 04h10m | 3958 days ago | |
| 1291 | Phaex | 04h10m | 4086 days ago | |
| 1292 | anthonyyy777 | 04h10m | 4446 days ago | |
| 1293 | Aiden | 04h05m | 2236 days ago | |
| 1294 | Hitmocha | 04h05m | 2325 days ago | |
| 1295 | TeamSpeakUser1 | 04h05m | 2550 days ago | |
| 1296 | slet | 04h05m | 3598 days ago | |
| 1297 | Sydneyke | 04h05m | 3650 days ago | |
| 1298 | Lethiferous | 04h05m | 3671 days ago | |
| 1299 | Benjaay | 04h05m | 3756 days ago | |
| 1300 | CeJe1 | 04h05m | 3797 days ago |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| © 2014-2026 by Robin "yugecin" C. |
|---|
| github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
| For reference only, data may deviate. (But shouldn't too badly) |
| This site uses silk icons and flag icons made by James M. |
| Generated in 0.0760040s, 5 queries |