Teamspeak stats -[This is Gaming Teamspeak 3 Server] - 24/7 - |
|---|
| Last general update: Wed 04/11 04:36:05 (updates every 5th minute) since 24/08/2014 |
| All times are CET |
| join @ ts3.thisisgaming.org |
| Everything seems to work for now :) |
| Activity spreading (%) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 3.4 | 2.1 | 1.2 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 2.4 | 3.3 | 4.2 | 5.0 | 5.6 | 6.1 | 6.6 | 7.4 | 8.4 | 9.3 | 9.6 | 8.6 | 7.0 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| n° | Name | Time online | When | Last seen |
|---|---|---|---|---|
| 2801 | ReportMe | 05m | 3778 days ago | |
| 2802 | ShomyTKD | 05m | 3791 days ago | |
| 2803 | Fluppzy | 05m | 3800 days ago | |
| 2804 | Cappa | 05m | 3801 days ago | |
| 2805 | RaitoShado | 05m | 3808 days ago | |
| 2806 | Ellis | 05m | 3813 days ago | |
| 2807 | Hoss Viper | 05m | 3826 days ago | |
| 2808 | Robin_ | 05m | 3846 days ago | |
| 2809 | BarackOhBombYah | 05m | 3930 days ago | |
| 2810 | volvofire | 05m | 3941 days ago | |
| 2811 | LarsBrahh | 05m | 3955 days ago | |
| 2812 | N00byster | 05m | 3973 days ago | |
| 2813 | Kjelleke007 | 05m | 4043 days ago | |
| 2814 | GewoonGilles | 05m | 4064 days ago | |
| 2815 | Dontitskanon | Vince | 05m | 4068 days ago | |
| 2816 | EVENT | 05m | 4071 days ago | |
| 2817 | XXlion_clubxx | 05m | 4099 days ago | |
| 2818 | Butters | 05m | 4108 days ago | |
| 2819 | AGoldenSloth | 05m | 4108 days ago | |
| 2820 | ChrisK | 05m | 4108 days ago | |
| 2821 | Krayyz | 05m | 4108 days ago | |
| 2822 | Fusion | 05m | 4108 days ago | |
| 2823 | G.FM | 05m | 4167 days ago | |
| 2824 | Dirk | 05m | 4173 days ago | |
| 2825 | ghostwarroir - Thibo | 05m | 4190 days ago | |
| 2826 | Tex | 05m | 4193 days ago | |
| 2827 | Nnitti | 05m | 4196 days ago | |
| 2828 | Juliet | 05m | 4208 days ago | |
| 2829 | BrickDust | 05m | 4210 days ago | |
| 2830 | Urf | 05m | 4225 days ago | |
| 2831 | CoenVE | 05m | 4254 days ago | |
| 2832 | Vaz'khazel | 05m | 4281 days ago | |
| 2833 | TeamSpeakUser | 05m | 4285 days ago | |
| 2834 | Lucas][bs | 05m | 4301 days ago | |
| 2835 | Jason Bourne | 05m | 4302 days ago | |
| 2836 | Project Zed | 05m | 4304 days ago | |
| 2837 | Redy0220 | 05m | 4308 days ago | |
| 2838 | asdfsadf | 05m | 4310 days ago | |
| 2839 | thomas iphone | 05m | 4312 days ago | |
| 2840 | iOS_Client | 05m | 4335 days ago | |
| 2841 | Keii | 05m | 4339 days ago | |
| 2842 | Maxik | 05m | 4340 days ago | |
| 2843 | Frottis | 05m | 4340 days ago | |
| 2844 | Marmouse69 | 05m | 4340 days ago | |
| 2845 | k_link | 05m | 4357 days ago | |
| 2846 | DrFr0zen | 05m | 4359 days ago | |
| 2847 | TeamSpeakUser | 05m | 4373 days ago | |
| 2848 | Prismatic J | 05m | 4389 days ago | |
| 2849 | Rezek | 05m | 4412 days ago | |
| 2850 | Do9Gy | 05m | 4412 days ago | |
| 2851 | player8901 | 05m | 4418 days ago | |
| 2852 | Zneeze | 05m | 4440 days ago | |
| 2853 | Swollennuts | 05m | 4444 days ago | |
| 2854 | iMinuZ | 05m | 4446 days ago | |
| 2855 | Lubiekuny | 00m | 2720 days ago | |
| 2856 | Thomas/Freeze | 00m | 3355 days ago | |
| 2857 | Harry | 00m | 3919 days ago | |
| 2858 | Blizzard-Storm | 00m | 3922 days ago | |
| 2859 | nobody | 00m | 3923 days ago | |
| 2860 | astar | 00m | 3923 days ago | |
| 2861 | niels_verhaeghe | 00m | 3923 days ago | |
| 2862 | CrazyFruit | 00m | 3927 days ago | |
| 2863 | kastro | 00m | 3932 days ago | |
| 2864 | CoNnEcT | 00m | 3934 days ago | |
| 2865 | brdlevel | 00m | 3936 days ago | |
| 2866 | mat | 00m | 3937 days ago | |
| 2867 | Esdiello | 00m | 3938 days ago | |
| 2868 | maxime mobile | 00m | 3939 days ago | |
| 2869 | emredeger | 00m | 3940 days ago | |
| 2870 | GamerzUnite | 00m | 3952 days ago | |
| 2871 | Ghost | 00m | 3952 days ago | |
| 2872 | Befreakdude | 00m | 3957 days ago | |
| 2873 | radio Hum | 00m | 3965 days ago | |
| 2874 | Teamspeak User | 00m | 3970 days ago | |
| 2875 | LarsBrahh | 00m | 3988 days ago | |
| 2876 | TeamSpeakUser | 00m | 3996 days ago | |
| 2877 | Proxima ** | 00m | 4005 days ago | |
| 2878 | Nickus1998 | 00m | 4011 days ago | |
| 2879 | GoG Blacksad - GSM | 00m | 4016 days ago | |
| 2880 | mrdrivemain | 00m | 4020 days ago | |
| 2881 | Corom-Z3 | 00m | 4021 days ago | |
| 2882 | MANYVYC | 00m | 4029 days ago | |
| 2883 | TeamSpeakUser1 | 00m | 4029 days ago | |
| 2884 | essexboy27 | 00m | 4040 days ago | |
| 2885 | lonGaah | 00m | 4049 days ago | |
| 2886 | CrazyTerr0r | 00m | 4049 days ago | |
| 2887 | Ldrhellman.gtx | 00m | 4049 days ago | |
| 2888 | Xo - | 00m | 4049 days ago | |
| 2889 | Group retard | 00m | 4063 days ago | |
| 2890 | Mister Q | 00m | 4069 days ago | |
| 2891 | PancakeWizards GrandMa | 00m | 4085 days ago | |
| 2892 | maikelw | 00m | 4088 days ago | |
| 2893 | Sked | 00m | 4089 days ago | |
| 2894 | Crosmo | 00m | 4091 days ago | |
| 2895 | Jensenken | 00m | 4101 days ago | |
| 2896 | Tessier Senpai | 00m | 4104 days ago | |
| 2897 | Papa Vayne | 00m | 4112 days ago | |
| 2898 | �� gawaN | 00m | 4119 days ago | |
| 2899 | speak to me for buy the drugs | 00m | 4151 days ago | |
| 2900 | Lyuben | 00m | 4151 days ago |
| Users, ordered by online time, last seen | |||
|---|---|---|---|
| Pages | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | search | |
| © 2014-2026 by Robin "yugecin" C. |
|---|
| github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
| For reference only, data may deviate. (But shouldn't too badly) |
| This site uses silk icons and flag icons made by James M. |
| Generated in 0.0649290s, 5 queries |